File: /home/mbp/domains/mbp.ac.th/awstats/.data/awstats022021.mbp.ac.th.txt
AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 202102 will be lost/reset.
# Last config file used to build this data file was /home/mbp/domains/mbp.ac.th/awstats/.data/awstats.mbp.ac.th.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2021
POS_TIME 2696
POS_VISITOR 20194
POS_DAY 47328
POS_DOMAIN 3734
POS_LOGIN 3970
POS_ROBOT 4125
POS_WORMS 5227
POS_EMAILSENDER 5358
POS_EMAILRECEIVER 5501
POS_SESSION 48196
POS_SIDER 48408
POS_FILETYPES 5636
POS_DOWNLOADS 5941
POS_OS 8174
POS_BROWSER 8461
POS_SCREENSIZE 11438
POS_UNKNOWNREFERER 11512
POS_UNKNOWNREFERERBROWSER 12172
POS_ORIGIN 12720
POS_SEREFERRALS 12870
POS_PAGEREFS 13039
POS_SEARCHWORDS 13590
POS_KEYWORDS 13742
POS_MISC 2358
POS_ERRORS 13801
POS_CLUSTER 3826
POS_SIDER_404 13969
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210301000026 1787 418184 15582664905760
FirstTime 0
LastTime 20210228225919
LastUpdate 20210301010238 1787 0 1786 0 0
TotalVisits 673
TotalUnique 586
MonthHostsKnown 0
MonthHostsUnknown 718
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 638 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 36 172 34598800 2149 2231 22640011
1 29 222 47906561 1078 1160 6995024
2 19 90 45506913 1173 1243 19667678
3 15 57 1021363 1897 2001 10774770
4 44 100 23315858 730 814 6639225
5 18 60 3559432 492 541 16938774
6 31 111 27894955 570 644 2208348
7 51 209 27794282 570 683 12379228
8 101 523 17300543 561 662 2800951
9 139 863 144735199 510 619 14689952
10 227 994 73618026 2489 2658 8219211
11 315 1756 232583387 2330 2597 20654206
12 140 647 90412723 3330 3478 11077762
13 223 1521 250103679 2480 2674 13256947
14 241 1192 194884611 1714 1872 13942459
15 214 1296 239657092 1993 2156 12705746
16 162 1028 163115177 1176 1360 17293105
17 171 834 116027984 1697 1823 20558415
18 230 1252 65732254 1613 1839 24837145
19 147 1039 177010795 1226 1355 17044349
20 170 1143 139087211 1820 2101 26479100
21 173 791 107395927 2109 2240 9701315
22 52 487 74227647 2697 2843 17092667
23 64 334 114223692 2981 3102 8078139
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 3012 16721 2411714111
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 26
mj12bot 7512 44707163 20210228235718 0
bot[\s_+:,\.\;\/\\-] 1952 12653483 20210228224948 0
ahrefsbot 1813 10554124 20210228234958 0
bingbot 839 161361651 20210228165649 2
googlebot 557 6598575 20210228061533 0
facebook 341 44822366 20210228193009 0
crawl 177 1069144 20210227202723 0
seokicks\.de 176 862025 20210223084600 0
bingpreview 145 12690139 20210228121609 0
core 51 3338786 20210227221609 0
no_user_agent 14 17730 20210228091011 0
googlebot\-image 20 16238330 20210226075015 0
grapeshot 1 828 20210215152008 0
^mozilla\/4\.0 0 1 0 20210227083233
ips\-agent 3 14924 20210220185409 0
robot 2 1766 20210220000031 0
custo 20 25820 20210228144131 0
dataprovider\.com 4 19610 20210204035307 0
python 2 1768 20210206090441 0
360spider 16 14144 20210228140156 0
favicon 1 847 20210218193009 0
semrushbot 1 847 20210208230445 0
discovery 2 3246 20210209084208 0
^mozilla\/5\.0$ 2 3396 20210226162426 0
yandex 17 631060 20210226203541 0
netcraft 1 1035 20210228215046 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 12
css 2812 1987937 0 0
png 1026 22507976 0 0
pdf 191 575606387 0 0
htm 1 14165 0 0
aspx 4 4418 0 0
php 3000 14980730 0 0
html 6 284871 0 0
js 2633 13463926 0 0
jpg 3256 1750412353 0 0
Unknown 1 18290 0 0
xls 4 48016 0 0
gif 3787 32385042 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 60
/mbpdata/plan/SAR.pdf 72 0 504584343
/mbpdata/plan/mainplan.pdf 27 0 16725000
/kamolphat/CSM5-27-38.pdf 11 0 16999310
/M5/CSM5-59-65.pdf 10 0 13087924
/kamolphat/work3.2.pdf 8 0 4440912
/kamolphat/CSM5-23-24.pdf 6 0 1843771
/main/sr2562/m6/6m6-3.pdf 6 0 887990
/M6/img027.pdf 5 0 13459174
/main/sr2562/m5/5m5-3.pdf 5 0 673691
/kamolphat/work3.1.pdf 5 0 2070364
/main/sr2562/m1/1m1-1.pdf 5 0 5433411
/main/sr2562/m2/2m2-1.pdf 5 0 2244765
/main/sr2562/m2/2m2-5.pdf 5 0 6360002
/main/sr2562/m5/5m5-5.pdf 5 0 644800
/main/sr2562/m3/3m3-4.pdf 5 0 366120
/main/sr2562/m2/2m2-2.pdf 4 0 247468
/main/sr2562/m2/2m2-8.pdf 4 0 118380
/main/sr2562/m1/1m1-6.pdf 4 0 284944
/main/sr2562/m1/1m1-10.pdf 4 0 607628
/main/sr2562/m3/3m3-7.pdf 4 0 517750
/main/sr2562/m1/1m1-3.pdf 4 0 463548
/main/sr2562/m1/1m1-2.pdf 4 0 207216
/main/sr2562/m4/4m4-1.pdf 4 0 272716
/kamolphat/csm5-57-58.pdf 4 0 964348
/M5/41-58.xls 4 0 48016
/main/sr2562/m1/1m1-5.pdf 4 0 207216
/main/sr2562/m1/1m1-7.pdf 4 0 462204
/main/sr2562/m1/1m1-8.pdf 4 0 395984
/main/sr2562/m4/4m4-5.pdf 4 0 223464
/main/sr2562/m5/5m5-4.pdf 4 0 162348
/main/sr2562/m5/5m5-2.pdf 4 0 508465
/main/sr2562/m2/2m2-3.pdf 4 0 622760
/main/sr2562/m2/2m2-4.pdf 4 0 916884
/main/sr2562/m4/4m4-6.pdf 4 0 280268
/main/sr2562/m1/1m1-4.pdf 4 0 1045740
/main/sr2562/m3/3m3-9.pdf 4 0 282140
/main/sr2562/m3/3m3-5.pdf 4 0 319060
/main/sr2562/m1/1m1-9.pdf 4 0 244692
/main/sr2562/m4/4m4-2.pdf 4 0 339564
/main/sr2562/m2/2m2-6.pdf 4 0 134188
/main/sr2562/m2/2m2-7.pdf 4 0 510424
/main/sr2562/m6/6m6-4.pdf 4 0 255120
/main/sr2562/m3/3m3-1.pdf 4 0 477374
/M6/CSM6-19-23.pdf 4 0 567046
/main/sr2562/m2/2m2-10.pdf 4 0 301864
/main/sr2562/m4/4m4-4.pdf 4 0 380980
/main/sr2562/m5/5m5-1.pdf 4 0 178064
/main/sr2562/m3/3m3-8.pdf 4 0 247152
/M6/img010.pdf 4 0 2819992
/main/sr2562/m2/2m2-9.pdf 4 0 708592
/M6/CSM6-31.pdf 3 0 196470
/kamolphat/CSM5-25-26.pdf 3 0 3486104
/mbpdata/plan/plan53.pdf 3 0 3750186
/kamolphat/CSM5-46-47.pdf 3 0 583508
/M6/img002.pdf 3 0 6403078
/M6/CSM6-11-12.pdf 2 0 552880
/main/question/format/gift/examples.txt 2 0 4142
/moodle/question/format/gift/examples.txt 1 0 2043
/mbpdata/music/mbp.mp3 1 0 196891
/mbpdata/plan/plan54.pdf 1 0 1868832
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linuxandroid 6950 1145
winxp 48 37
ios_iphone 2398 413
winvista 1 1
macosx9 1 1
win8 3 3
ios_ipad 7 3
unix 1 1
winnt 4521 816
java 40 40
linux 130 48
win7 1369 261
macosx 459 105
win8.1 684 123
Unknown 108 14
macosx8 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 129
firefox28.0 1 1
chrome88.0.4240.193 15 15
chrome84.0.4147.125 40 7
chrome85.0.4183.121 54 10
msie8.0 1 1
chrome75.0.3770.143 42 4
firefox64.0 1 1
chrome69.0.2987.130 1 1
safari14.0.3 704 115
chrome86.0.4240.185 44 6
firefox50.0 2 2
chrome88.0.4324.182 1542 276
chrome76.0.3809.132 2 2
chrome74.0.3729.136 7 2
firefox33.0 1 1
opera61.2.3076.56749 67 13
chrome83.0.4103.34 1 1
chrome78.0.3904.96 45 7
chrome35.0.1916.47 1 1
chrome84.0.4147.105 3 3
chrome41.0.2228.0 2 2
safari12.1.2 191 38
chrome86.0.4240.110 6 3
safari 630 100
opera52.0.2871.99 1 1
safari13.1.2 67 1
chrome41.0.2225.0 2 2
chrome38.0.1025.166 62 12
android 32 0
chrome67.0.3396.79 2 1
firefox52.0 4 4
chrome71.0.3578.98 1 1
safari14.0 220 30
chrome67.0.3381.1 6 6
chrome46.0.2490.76 41 5
iphone 377 98
chrome87.0.4280.66 2 1
chrome87.0.4280.141 532 86
chrome26.0.1410.65 1 1
chrome68.0.2174.91 1 1
msie9.0 61 16
chrome88.0.4298.0 2 1
chrome80.0.3987.99 102 6
opera62.0.3331.99 1 1
firefox84.0 11 8
chrome83.0.4103.96 43 6
chrome41.0.2226.0 1 1
firefox69.0 2 2
chrome85.0.4183.102 27 8
chrome88.0.4324.181 1434 265
chrome38.0.2125.102 43 6
firefox67.0 1 1
chrome62.0.3202.84 321 31
chrome45.0.2454.94 1 1
chrome86.0.4240.198 184 26
chrome81.0.4044.138 113 25
chrome79.0.3945.116 5 3
chrome70.0.3538.110 52 8
chrome87.0.4280.101 192 27
chrome75.0.3770.100 4 4
firefox57.0 4 3
msie6.0 31 31
chrome84.0.4147.89 122 36
chrome80.0.3987.122 1 1
safari14.0.2 377 72
chrome83.0.4103.101 102 26
chrome88.0.4324.155 44 7
chrome88.0.4324.152 1064 165
chrome81.0.4044.129 7 7
chrome62.0.2876.152 1 1
chrome84.0.4147.111 38 4
chrome83.0.4103.97 5 5
chrome86.0.4240.111 51 7
chrome58.0.3029.110 2 2
firefox85.0 80 14
chrome85.0.4183.81 43 6
firefox59.0 1 1
chrome85.0.4183.127 96 17
chrome79.0.3945.130 5 5
chrome70.0.3538.80 140 21
chrome79.0.3945.93 103 21
chrome67.0.3347.36 1 1
chrome70.0.3538.102 67 10
chrome71.0.3578.141 113 25
chrome69.0.3531.118 1 1
chrome41.0.2224.3 2 2
chrome88.0.4324.150 1938 342
chrome55.0.2883.87 1 1
chrome88.0.4324.190 343 63
chrome88.0.4324.93 782 111
chrome88.0.4324.96 125 20
chrome66.0.3359.117 5 5
firefox72.0 1 1
chrome68.0.3440.106 1 1
chrome78.0.3904.62 2 1
chrome67.0.3408.55 1 1
chrome63.0.3239.132 6 6
chrome83.0.4099.2 1 1
chrome83.0.4087.0 1 1
chrome83.0.4103.83 109 6
chrome78.0.3904.97 43 6
mozilla 8 5
chrome73.0.3683.90 4 4
chrome53.5.0289.5916 1 1
chrome88.0.4324.104 899 177
chrome88.0.4324.141 739 144
chrome83.0.4103.61 5 5
chrome74.0.3729.169 4 4
Unknown 146 52
chrome68.0.3428.0 1 1
firefox11.0 11 0
chrome83.0.4100.3 1 1
chrome78.0.3904.108 16 15
chrome36.0.1985.67 2 2
chrome41.0.2227.0 4 4
chrome20.0.1132.57 1 1
opera74.0.3911.107 46 8
chrome80.0.3987.149 46 9
chrome59.0.3071.125 67 15
chrome83.0.4093.3 1 1
chrome41.0.2227.1 1 1
chrome79.0.3945.88 1 1
chrome44.0.2403.119 45 7
chrome83.0.4103.106 240 52
chrome57.16.2987.98 95 17
chrome88.0.4324.146 1032 103
chrome79.0 3 3
safari14.0.1 87 13
firefox3.6.13 1 1
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
adreview/1.0 20210203112835
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210228013011
Xenu_Link_Sleuth/1.3.8 20210210223814
cortex/1.0 20210216173637
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228164625
ScamadviserExternalHit/1.0 20210226051313
ias-va/3.1_(_https://www.admantx.com/service-fetcher.html) 20210207150207
Go-http-client/1.1 20210225215348
Mozilla/5.0_(compatible;_Domains_Project/1.3.2;__https://domainsproject.org) 20210224133052
IDBTE4M_CODE87 20210213094427
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 9
adreview/1.0 20210203112835
Xenu_Link_Sleuth/1.3.8 20210210223814
cortex/1.0 20210216173637
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210228164625
ScamadviserExternalHit/1.0 20210226051313
Apache-HttpClient/4.5.2_(Java/1.8.0_161) 20210216040641
ias-va/3.1_(_https://www.admantx.com/service-fetcher.html) 20210207150207
Go-http-client/1.1 20210225215348
IDBTE4M_CODE87 20210213094427
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 352 513
From1 15 15
From2 350 449
From3 97 100
From4 2198 15644
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 346 445
yahoo 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 12
http://m.facebook.com 21 24
https://l.facebook.com 18 18
http://mbp.security 14 14
https://m.facebook.com 14 14
http://www.bangkok.go.th 7 7
http://l.facebook.com/l.php 6 6
http://mbp.security/login 5 5
https://lm.facebook.com 4 4
http://mbp.net 3 3
http://lm.facebook.com/l.php 2 2
https://l.facebook.com 1 1
http://www.bangkok.go.th/upload/user/00000116/0-system/school-result/16-Bang%20Kapi.php 2 2
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 6
401 4 10478
302 995 748543
303 3480 2621556
500 17220 4493036
301 24 17456
404 6657 10280619
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 209
/blog/wp-includes/wlwmanifest.xml 16 -
/git/.env 2 -
/api/.env 3 -
/wordpress/ 4 -
/.git/HEAD 15 -
/google8eb6a277034293ed.html 1 -
/main/images/header-aec.jpg 1 http://www.mbp.ac.th/main/index.php
/locally/.env 2 -
/site/wp-includes/wlwmanifest.xml 16 -
/laravel/.env 3 -
//demo/.env 1 -
/main/course/category.php 1 -
/new-site/ 1 -
/bak/ 1 -
/main/images/header-spring.jpg 1 http://www.mbp.ac.th/main/index.php
/web/ 3 -
/panel/kcfinder/browse.php 1 -
/main/images/header-sky.jpg 1 http://www.mbp.ac.th/main/index.php
/2019/wp-includes/wlwmanifest.xml 12 -
/install/ 1 -
//dev/.env 1 -
/test/wp-includes/wlwmanifest.xml 13 -
/xmlrpc.php 16 -
/pma/LICENSE 1 -
//site/.env 1 -
//application/.env 1 -
/main/images/header-cropcircle.jpg 1 http://www.mbp.ac.th/main/index.php
//laravel/.env 1 -
/wp-includes/fonts/css.php 5 -
/pma/setup/ 1343 -
/main/images/sideheader.jpg 1 http://www.mbp.ac.th/main/index.php
//home/.env 1 -
/main/images/logos/logo-spring.png 1 http://www.mbp.ac.th/main/index.php
/pma/setup/index.php 2843 -
/v2/.env 2 -
/assets/admin/ckeditor/kcfinder/browse.php 1 -
/test/ 2 -
/index_mbp.php 11 -
/main/theme/newburycollege/images/nav-arrow-left.png 1 http://www.mbp.ac.th/main/index.php
/shop/wp-includes/wlwmanifest.xml 12 -
/2019/ 1 -
/apple-touch-icon-152x152.png 1 -
/Telerik.Web.UI.WebResource.axd 2 -
/apple-touch-icon-152x152-precomposed.png 1 -
/system/.env 1 -
/platform/.env 2 -
//portal/.env 1 -
/api/jsonws 1 -
/wp-login.php 47 -
/downloader 1 -
/assets/js/kcfinder/browse.php 1 -
//local/.env 1 -
/local/.env 2 -
/main/images/logos/logo.png 1 http://www.mbp.ac.th/main/index.php
/api/jsonws/invoke 1 -
/main/mod/resource/ 6 -
/pma/Documentation.html 167 -
/development/.env 2 -
/assets/ckeditor/kcfinder/browse.php 1 -
//shop/.env 1 -
/apiv2/.env 2 -
/main/index.php 28 -
/main/login/environment.php 40 http://www.mbp.ac.th/main/calendar/view.php
/wp-includes/wlwmanifest.xml 16 -
/app/.env 2 -
/M5/CSM5-59-65.pdf 1 -
/ckeditor/kcfinder/browse.php 1 -
/js/mage/cookies.js 1 -
/tmp/ 2 -
/staging/.env 2 -
/pma/changelog.php 1 -
/mbpdata/ieupdate.js 1 http://www.mbp.ac.th/mbpdata/music_mbp.php
/shop/.env 1 -
/mbpdata/imageHuman/pimvara.jpg 37 http://www.mbp.ac.th/mbpdata/m_person.php
/main/user/index.php 6 http://www.mbp.ac.th/main/
/v1/.env 2 -
/ads.txt 113 -
/M5/ 9 -
//core/.env 1 -
/api1/.env 2 -
/main/sr2562/m3/3m3-3.pdf 4 -
/up.php 1 -
/v2/ 1 -
//wp-content/plugins/angwp/package.json 1 -
/wordpress/wp-includes/wlwmanifest.xml 16 -
/sito/wp-includes/wlwmanifest.xml 13 -
/mbpdata/CSS_text.css 71 http://www.mbp.ac.th/mbpdata/m_history.php
//web/.env 1 -
/old-wp/ 1 -
/admin/kcfinder/browse.php 1 -
/blog/.env 1 -
//app/.env 1 -
/temp/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/.env 3 -
/dev/ 2 -
/news/ 2 -
/mbpdata/imageHuman/linda.jpg 38 http://www.mbp.ac.th/mbpdata/m_person.php
/home/ 4 -
/main/course/jumpto.php 1 -
/wiki/%E0%B8%81%E0%B8%B2%E0%B8%A3%E0%B8%81%E0%B9%88%E0%B8%AD%E0%B8%AA%E0%B8%A3%E0%B9%89%E0%B8%B2%E0%B8%87 1 -
/stag/.env 2 -
/sitemap.xml 2 -
/robots.txt 1012 -
/main/mod/forum/view.php 56 http://www.mbp.ac.th/main/mod/resource/view.php
/testing/.env 2 -
/vendor/.env 1 -
/main/mod/forum/post.php 1 -
/sitemap.txt 11 -
/sslmgr 1 -
/M6/ 1 -
/new/ 4 -
//new/.env 1 -
/js/admin.js 1 -
/wp1/wp-includes/wlwmanifest.xml 13 -
/wordpress/wp-login.php 10 -
/.git/config 2 -
/main/mod/resource/view.php 9 -
/main/mod/chat/view.php 10 http://www.mbp.ac.th/main/index.php
/old/ 2 -
/wp-content/ 2 -
/adminer.php 2 -
/main/sr2562/m3/3m3-2.pdf 4 -
/web/wp-includes/wlwmanifest.xml 13 -
/main/ 3 -
/kcfinder/browse.php 1 -
//cms/.env 1 -
/wp-content/themes/eatery/nav.php 1 -
/wp-includes/js/jquery/jquery.js 1 -
/bk/ 1 -
/main/images/header-leaves.jpg 1 http://www.mbp.ac.th/main/index.php
/data/.env 2 -
/dev/.env 2 -
/news/wp-includes/wlwmanifest.xml 13 -
/pma/index.php 1 -
/apps/.env 2 -
/apple-touch-icon-120x120.png 1 -
/wp2/ 1 -
/composer.json 1 -
/pma/translators.html 2 -
/mbpdata/CSS_bg.css 71 http://www.mbp.ac.th/mbpdata/m_history.php
//.env 3 -
/apple-touch-icon-120x120-precomposed.png 1 -
/blog/wp-login.php 10 -
/moodle/mod/forum/view.php 2 -
/public/.env 3 -
/core/.env 2 -
/site/.env 2 -
/wp-includes/css/css.php 5 -
/global-protect/login.esp 1 -
/wp-content/plugins/AND-AntiBounce/redirector.php 1 -
/main/mod/forum/search.php 1 -
/.git/.env 2 -
/website/wp-includes/wlwmanifest.xml 13 -
/apple-touch-icon.png 4 -
/humans.txt 1 -
/apiv1/.env 2 -
/V2/.env 2 -
/vendor/composer/installed.json 1 -
/2018/ 1 -
/production/.env 2 -
/developer/.env 2 -
/wp1/ 1 -
/wp-content/themes/nashvilleparent/directory-click-thru.php 1 -
/admin/.env 1 -
/site/ 4 -
/blog/ 4 -
/.env 25 -
/pma/documentation-gsoc/Synchronization_User_Manual.htm 2 -
/wp/ 4 -
/sites/.env 3 -
/V1/.env 2 -
/cms/wp-includes/wlwmanifest.xml 16 -
/2018/wp-includes/wlwmanifest.xml 7 -
/v1/ 1 -
/moodle/mod/forum/ 1 -
/wp/wp-login.php 10 -
/2020/ 1 -
/apple-touch-icon-precomposed.png 4 -
//server/.env 1 -
/web/.env 2 -
/assets/kcfinder/browse.php 1 -
/wp/wp-includes/wlwmanifest.xml 16 -
/demo/ 2 -
/mbpdata/imageHuman/yingyong.gif 37 http://www.mbp.ac.th/mbpdata/m_person.php
//api/.env 1 -
//admin/.env 1 -
//public/.env 1 -
/main/images/logos/logo-music.png 1 http://www.mbp.ac.th/main/index.php
/moodle/ 7 -
/backup/ 2 -
/2020/wp-includes/wlwmanifest.xml 5 -
/media/wp-includes/wlwmanifest.xml 7 -
/localhost/.env 2 -
/intro2.jpg 2 -
/blog/wp-content/plugins/translator/translator.php 1 -
/main/images/logos/logo-60.png 1 http://www.mbp.ac.th/main/index.php
/moodle/index.php 106 -
/member/.env 2 -
/wp-content/plugins/translator/translator.php 1 -
/admin/ckeditor/kcfinder/browse.php 1 -
/main/images/logos/logo-leaves.png 1 http://www.mbp.ac.th/main/index.php
/cms/ 4 -
/favicon.png 2 -
/js/kcfinder/browse.php 1 -
//apps/.env 1 -
/old-site/ 1 -
/main/images/logos/logo_aec.png 1 http://www.mbp.ac.th/main/index.php
/wp2/wp-includes/wlwmanifest.xml 13 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 718
183.88.91.169 88 310 1826279 20210227141339
183.89.149.166 60 103 1038344 20210205170610
171.103.197.194 54 184 26152112 20210223100630
49.228.163.4 47 90 23579622 20210213111433
183.88.92.148 47 226 1673556 20210222100655
182.232.49.24 44 97 1209069 20210221185012
184.22.87.131 34 139 2008601 20210202155207
124.120.29.130 34 86 1178007 20210204144813
203.155.222.253 28 131 36685089 20210218213200
182.232.26.132 27 76 23481103 20210222144400
49.230.84.227 7 111 1885370 20210225204424
69.171.251.5 0 1 612061
125.24.64.109 6 43 962837 20210219132315
182.232.50.215 4 39 22581621 20210212113708
52.40.40.44 1 1 828 20210227071227
173.252.83.119 0 2 738369
185.200.117.170 3 3 3214 20210205041012
173.252.87.25 0 1 612061
91.121.108.74 1 1 884 20210213094427
1.10.208.155 1 2 612944 20210228093353
182.232.159.216 1 2 612944 20210218230141
173.252.107.16 0 1 612061
171.98.72.215 6 44 963304 20210208115621
1.47.76.122 6 43 962857 20210225160116
49.228.192.206 6 43 962658 20210209002906
171.96.73.177 0 1 1315228
182.232.189.134 8 46 970854 20210227204031
27.55.92.210 8 8 37638 20210215090550
1.47.37.245 1 2 612944 20210224081113
27.55.88.233 11 49 978347 20210209171136
110.169.69.86 8 46 970313 20210218160302
92.118.160.13 1 1 1016 20210213161027
61.90.19.16 15 53 999038 20210226123337
107.174.149.221 1 1 847 20210204091022
122.155.84.220 0 1 12459784
69.171.251.120 0 1 612061
27.55.70.235 1 2 612945 20210204085950
69.171.251.17 0 2 1224122
217.160.247.82 1 1 884 20210221020735
1.47.107.63 1 1 914 20210224134218
58.8.154.102 0 1 1345854
49.237.17.86 1 2 612945 20210227092053
27.55.83.77 7 45 1268375 20210217131911
182.232.17.18 1 2 612944 20210218101752
61.90.26.21 1 2 612945 20210222184736
119.76.29.158 6 43 962662 20210222160909
142.93.230.255 1 1 1016 20210226051311
173.252.111.12 0 2 1224122
118.174.94.181 0 1 12459784
1.4.165.68 8 46 970827 20210208103556
58.11.188.49 2 69 1531090 20210222220211
45.56.150.136 1 1 1035 20210227150321
1.20.41.88 1 2 612944 20210211233816
182.52.217.249 6 43 962839 20210218200205
1.47.205.227 1 1 853 20210222100732
58.11.10.102 1 9 195363 20210219203322
119.160.216.78 1 3 13072728 20210215112801
125.24.189.113 6 43 962662 20210222114354
183.88.94.35 3 6 1838832 20210228112344
1.47.107.250 4 39 21535575 20210207192405
124.120.152.235 1 2 612944 20210207154400
165.232.137.54 1 1 1665 20210224082616
183.88.69.35 7 26 9423212 20210215164624
13.66.139.122 1 1 396 20210209112816
124.122.15.73 9 52 23386410 20210208184357
138.201.220.92 1 1 884 20210211060737
1.46.37.212 6 43 962837 20210204081256
192.36.70.176 1 1 847 20210220145805
183.88.185.37 1 67 918147 20210221104551
104.129.3.176 3 3 3214 20210224143651
124.121.4.75 8 51 23362808 20210222204554
182.232.171.171 1 2 612945 20210205111126
124.120.206.180 7 44 963174 20210217112204
49.228.171.4 7 46 972222 20210205113851
110.169.69.125 7 45 968215 20210224101543
124.121.110.246 4 38 20098999 20210223210037
1.46.107.218 6 43 962839 20210216132747
182.53.107.53 1 2 612945 20210226091625
202.151.41.58 13 95 24321149 20210223094031
49.228.160.195 6 43 962581 20210216153039
44.234.60.197 1 1 1604 20210205060320
3.235.20.218 3 3 3214 20210206072605
223.24.148.107 1 2 612944 20210225181831
5.188.48.177 4 4 4575 20210218180809
223.24.60.136 9 47 991990 20210216182948
110.164.162.162 6 44 963302 20210203101934
49.230.79.172 1 2 612945 20210220175733
49.230.99.108 2 50 1409710 20210204104150
194.146.26.226 1 1 884 20210219025730
35.230.100.242 1 1 1605 20210209151830
49.228.165.229 1 2 595967 20210217000356
171.96.72.151 0 2 13709846
74.125.150.25 1 1 404 20210228013011
18.237.38.175 1 1 828 20210228061022
