File: /home/mbp/domains/mbp.ac.th/awstats/.data/awstats032021.mbp.ac.th.txt
AWSTATS DATA FILE 7.3 (build 20140126)
# If you remove this file, all statistics for date 202103 will be lost/reset.
# Last config file used to build this data file was /home/mbp/domains/mbp.ac.th/awstats/.data/awstats.mbp.ac.th.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 27
POS_GENERAL 2021
POS_TIME 2709
POS_VISITOR 20420
POS_DAY 58061
POS_DOMAIN 3766
POS_LOGIN 4002
POS_ROBOT 4157
POS_WORMS 5309
POS_EMAILSENDER 5440
POS_EMAILRECEIVER 5583
POS_SESSION 59035
POS_SIDER 59248
POS_FILETYPES 5718
POS_DOWNLOADS 5968
POS_OS 7792
POS_BROWSER 8107
POS_SCREENSIZE 11843
POS_UNKNOWNREFERER 11917
POS_UNKNOWNREFERERBROWSER 12661
POS_ORIGIN 13215
POS_SEREFERRALS 13364
POS_PAGEREFS 13533
POS_SEARCHWORDS 14447
POS_KEYWORDS 14599
POS_MISC 2371
POS_ERRORS 14658
POS_CLUSTER 3858
POS_SIDER_404 14813
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20210401000128 3002 761898 22980660464334
FirstTime 20210301000903
LastTime 20210331231619
LastUpdate 20210401003728 3002 0 3001 0 0
TotalVisits 1018
TotalUnique 884
MonthHostsKnown 0
MonthHostsUnknown 952
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
QuickTimeSupport 0 0 0
JavaEnabled 0 0 0
JavascriptDisabled 0 0 0
PDFSupport 0 0 0
WindowsMediaPlayerSupport 0 0 0
AddToFavourites 0 963 0
RealPlayerSupport 0 0 0
TotalMisc 0 0 0
DirectorSupport 0 0 0
FlashSupport 0 0 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 203 859 245217834 738 862 13616146
1 92 313 86042736 963 1052 18430968
2 40 272 73555799 1476 1589 22842587
3 20 58 980745 2530 2675 90550257
4 68 104 23674413 1991 2130 12623599
5 27 84 1358661 1472 1595 14753913
6 82 399 43245383 1562 1733 5738779
7 132 570 50517454 934 1065 10518425
8 285 1549 160438872 2008 2166 23641057
9 178 806 69585883 1677 2110 40044579
10 357 1997 247204922 2359 2612 22046329
11 313 1566 239069178 1950 2191 13006854
12 164 787 115970470 2137 2350 27134982
13 301 1791 221906921 1610 1796 11104275
14 255 1374 97106100 1544 1815 27944308
15 279 1167 199174029 1099 1276 11502673
16 362 2260 328483306 1224 1487 32531827
17 258 1302 224371979 844 1099 9542889
18 226 1518 269284004 886 1068 5345553
19 227 1285 236339070 898 1107 12936711
20 247 1386 210101402 1187 1387 5471310
21 262 1509 168837494 860 1021 14055415
22 191 1072 155221171 1210 1432 31256589
23 190 1269 295795536 841 964 16451442
END_TIME
# Domain - Pages - Hits - Bandwidth
# The 10 first Pages must be first (order not required for others)
BEGIN_DOMAIN 1
ip 4759 25297 3763483362
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 10 first Hits must be first (order not required for others)
BEGIN_ROBOT 27
mj12bot 6253 36468287 20210331224819 0
bot[\s_+:,\.\;\/\\-] 2285 28492895 20210331235242 0
ahrefsbot 2064 10937619 20210331235715 0
bingbot 1049 176811202 20210331231742 0
facebook 420 56776540 20210331184739 0
googlebot 391 103516700 20210331214416 0
seokicks\.de 178 864234 20210323211035 0
crawl 169 1130479 20210330054527 0
bingpreview 166 12943796 20210330150535 0
core 110 24620237 20210324160806 0
no_user_agent 4 6488 20210323101551 0
googlebot\-image 17 21101200 20210331070844 0
grapeshot 1 828 20210321181219 0
mail\.ru 3 2541 20210320115924 0
ips\-agent 3 14971 20210320183720 0
curl 5 7805 20210326201444 0
robot 5 4271 20210330160727 0
custo 27 36232 20210330203713 0
dataprovider\.com 4 19610 20210304125010 0
python 4 3536 20210327221953 0
360spider 18 15912 20210331132218 0
favicon 2 1768 20210330190051 0
semrushbot 3 2541 20210326091639 0
discovery 1 1349 20210303150941 0
^mozilla\/5\.0$ 1 1698 20210318082215 0
^mozilla\/4\.0 \(compatible;\)$ 1 0 20210331064122 0
yandex 23 30042 20210328164401 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 9
css 4393 2988431 0 0
php 4754 22796783 0 0
png 1540 34608616 0 0
html 4 10711 0 0
js 4230 21303375 0 0
pdf 150 589849487 0 0
jpg 4441 3041828115 0 0
aspx 1 841 0 0
gif 5784 50097003 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 47
/mbpdata/plan/SAR.pdf 100 0 560107715
/mbpdata/plan/mainplan.pdf 32 0 31357634
/main/sr2562/m1/1m1-1.pdf 17 0 15810069
/main/sr2562/m5/5m5-3.pdf 9 0 1326499
/main/sr2562/m2/2m2-1.pdf 9 0 10684025
/main/sr2562/m5/5m5-5.pdf 9 0 999939
/main/sr2562/m3/3m3-4.pdf 9 0 641669
/main/sr2562/m2/2m2-2.pdf 7 0 4934642
/main/sr2562/m2/2m2-8.pdf 7 0 446283
/main/sr2562/m1/1m1-6.pdf 7 0 7301731
/main/sr2562/m1/1m1-10.pdf 7 0 2145807
/main/sr2562/m3/3m3-7.pdf 7 0 421977
/main/sr2562/m1/1m1-3.pdf 7 0 8321966
/main/sr2562/m1/1m1-2.pdf 7 0 5014465
/main/sr2562/m4/4m4-1.pdf 7 0 662027
/main/sr2562/m1/1m1-5.pdf 7 0 6324937
/main/sr2562/m1/1m1-7.pdf 7 0 6068968
/main/sr2562/m1/1m1-8.pdf 7 0 8184993
/main/sr2562/m4/4m4-5.pdf 7 0 746745
/main/sr2562/m5/5m5-4.pdf 7 0 552705
/main/sr2562/m5/5m5-2.pdf 7 0 599022
/main/sr2562/m2/2m2-3.pdf 7 0 6167271
/main/sr2562/m6/6m6-3.pdf 7 0 732273
/main/sr2562/m2/2m2-4.pdf 7 0 6338728
/main/sr2562/m4/4m4-6.pdf 7 0 818001
/main/sr2562/m1/1m1-4.pdf 7 0 7484654
/main/sr2562/m3/3m3-9.pdf 7 0 317177
/main/sr2562/m3/3m3-5.pdf 7 0 648537
/main/sr2562/m4/4m4-2.pdf 7 0 513305
/main/sr2562/m1/1m1-9.pdf 7 0 6205163
/main/sr2562/m2/2m2-6.pdf 7 0 7517748
/main/sr2562/m2/2m2-7.pdf 7 0 8057527
/main/sr2562/m3/3m3-1.pdf 7 0 528843
/main/sr2562/m6/6m6-4.pdf 7 0 612181
/main/sr2562/m2/2m2-5.pdf 7 0 6366828
/main/sr2562/m2/2m2-10.pdf 7 0 818677
/main/sr2562/m5/5m5-1.pdf 7 0 562200
/main/sr2562/m4/4m4-4.pdf 7 0 783812
/main/sr2562/m3/3m3-8.pdf 7 0 449333
/main/sr2562/m2/2m2-9.pdf 7 0 925772
/main/question/format/gift/examples.txt 3 0 6185
/mbpdata/plan/plan53.pdf 3 0 3750186
/mbpdata/plan/plan54.pdf 2 0 3737664
/main/sr2562/m3/3m3-6.pdf 1 0 51733
/main/sr2562/m4/4m4-3.pdf 1 0 39836
/main/sr2562/m6/6m6-1.pdf 1 0 53246
/main/sr2562/m6/6m6-2.pdf 1 0 41557
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 18
linuxandroid 11706 1883
winxp 127 68
winlong 1 1
macosx6 1 1
ios_iphone 3422 520
winvista 1 1
win8 2 2
macosx9 2 2
sunos 1 1
ios_ipad 287 64
unix 1 1
java 60 60
winnt 6507 1377
linux 163 101
win7 1709 355
macosx 432 142
win8.1 844 154
Unknown 31 26
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 165
firefox66.0 1 1
chrome38.0.0.0 6 0
opera40.0.2308.81 1 1
chrome84.0.4143.7 2 1
chrome56.0.2924.92 1 1
chrome34.0.1847.137 1 1
chrome88.0.4240.193 9 9
chrome84.0.4147.125 41 5
chrome72.0.3626.121 3 2
chrome79.0.3945.79 2 2
chrome29.0.1547.62 1 1
chrome85.0.4183.121 2 2
chrome74.0.3729.157 1 1
msie8.0 1 1
chrome75.0.3770.143 15 4
safari14.0.3 1709 256
safari13.0.5 83 11
chrome86.0.4240.185 124 16
firefox40.0 4 4
chrome88.0.4324.182 57 12
chrome76.0.3809.132 14 14
chrome74.0.3729.136 70 3
firefox68.0 2 2
firefox33.0 1 1
chrome89.0.4389.105 1621 235
chrome37.0.0.0 10 2
chrome83.0.4103.34 1 1
chrome78.0.3904.96 98 14
chrome35.0.1916.47 2 2
firefox87.0 49 10
chrome84.0.4147.105 7 6
safari12.1.2 57 12
chrome41.0.2228.0 2 2
chrome83.0.4103.0 1 1
safari 1149 190
chrome79.0.3945.147 63 13
chrome67.0.3396.87 1 1
chrome83.0.4089.0 2 2
chrome83.0.4103.24 1 1
chrome51.0.2704.64 1 1
safari11.0 2 1
opera44.12.2246.133431 2 1
chrome41.0.2225.0 1 1
android 26 4
chrome38.0.1025.166 47 9
chrome75.0.3770.101 2 1
firefox52.0 4 4
chrome48.0.3367.53 1 1
chrome71.0.3578.98 5 5
safari14.0 4 1
chrome91.0.4455.3 52 10
chrome67.0.3381.1 2 2
iphone 300 53
chrome87.0.4280.141 245 40
chrome83.0.4103.44 1 1
firefox62.0 2 2
chrome87.0.4280.66 101 16
chrome85.0.4183.83 1 1
msie9.0 16 6
firefox1.5 1 1
firefox82.0 1 1
opera62.0.3331.99 2 2
chrome80.0.3987.99 255 39
firefox84.0 68 68
opera73.0.3856.421 51 8
chrome85.0.4183.102 27 8
firefox56.0 1 1
chrome88.0.4324.181 2747 429
firefox67.0 1 1
chrome45.0.2454.94 1 1
chrome74.0.3729.131 1 1
chrome62.0.3202.84 311 73
chrome86.0.4240.198 180 24
chrome35.0.1916.153 44 6
chrome81.0.4044.138 133 22
firefox22.0 1 1
chrome68.0.3440.91 2 1
firefox86.0 434 70
chrome89.0.4389.90 3836 696
chrome70.0.3538.110 1 0
chrome67.0.3396.62 2 2
chrome87.0.4280.101 48 8
chrome75.0.3770.100 42 6
firefox57.0 3 3
msie6.0 47 47
chrome84.0.4147.89 53 9
chrome89.0.4389.86 1374 223
chrome46.0.2490.11 8 3
chrome80.0.3987.122 4 3
chrome88.0.4324.152 342 36
safari14.0.2 269 44
chrome81.0.4044.129 8 8
chrome84.0.4147.111 152 13
chrome83.0.4103.97 76 38
chrome85.0.4183.81 66 17
chrome57.0.2987.110 1 1
chrome89.0.4389.114 2 1
chrome85.0.4183.127 3 1
firefox59.0 1 1
chrome79.0.3945.130 10 7
chrome50.0.2661.102 2 2
chrome70.0.3538.80 145 16
chrome71.0.3578.141 153 27
chrome77.0.3835.0 1 1
chrome70.0.3538.102 44 6
chrome66.0.3359.181 1 1
chrome49.0.2623.112 54 12
chrome85.0.4183.101 67 1
chrome90.0.4430.19 2 1
chrome41.0.2224.3 2 2
chrome88.0.4324.150 8 5
chrome88.0.4324.93 489 76
chrome88.0.4324.190 3503 677
chrome66.0.3359.117 6 6
firefox72.0 4 4
chrome68.0.3440.106 1 1
chrome63.0.3239.132 2 2
chrome77.0.3865.92 89 14
firefox3.5.2 5 5
chrome60.0.3112.113 1 1
chrome88.0.4324.41 4 2
mozilla 103 26
chrome79.0.3945.136 45 7
safari12.1.1 116 15
chrome40.0.2214.89 4 0
opera60.0.3004.55063 1 0
chrome44.0.2403.133 41 5
chrome61.0.3163.98 32 5
chrome40.0.2214.93 1 1
chrome73.0.3683.90 2 2
chrome87.0.4280.88 2 2
safari12.0 1 1
opera74.0.3911.203 55 11
chrome83.0.4103.61 6 6
chrome81.0.4044.111 63 7
chrome43.0.2357.93 2 0
chrome65.0.3314.0 1 1
chrome89.0.4389.72 741 164
Unknown 81 77
firefox11.0 17 0
chrome72.0.3626.109 3 3
chrome83.0.4100.3 2 2
chrome30.0.1599.17 1 1
chrome73.0.3683.86 2 1
chrome78.0.3904.108 42 41
chrome69.0.3497.92 47 7
chrome36.0.1985.67 1 1
chrome41.0.2227.0 2 2
chrome80.0.3987.149 20 20
chrome59.0.3071.125 58 18
chrome41.0.2227.1 1 1
chrome79.0.3945.88 1 1
msie11.0 44 6
chrome67.0.3396.99 1 1
chrome80.0.3987.119 45 8
chrome89.0.4389.82 1334 264
msie10.0 1 1
chrome80.0.3987.132 2 2
safari5.1 1 1
chrome83.0.4103.106 813 169
chrome57.16.2987.98 91 36
chrome79.0 12 12
chrome87.0.4280.86 2 1
chrome65.0.3325.146 1 1
safari14.0.1 234 40
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 10
Mozilla/5.0_(Android_8.0.0;_Mobile;_rv:61.0)_Gecko/61.0_Firefox/68.0 20210328044713
ScamadviserExternalHit/1.0 20210327193829
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210329005233
ias-va/3.1_(_https://www.admantx.com/service-fetcher.html) 20210321180431
adreview/1.0 20210310112806
Mozilla/5.0_(compatible;_Google-Site-Verification/1.0) 20210330191947
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210304230311
Go-http-client/1.1 20210331034435
IDBTE4M_CODE87 20210317053423
Mozilla/5.0_(compatible;_woorankreview/2.0;__https://www.woorank.com/) 20210320004754
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 8
NetSystemsResearch_studies_the_availability_of_various_services_across_the_internet._Our_website_is_netsystemsresearch.com 20210329005233
ScamadviserExternalHit/1.0 20210327193829
ias-va/3.1_(_https://www.admantx.com/service-fetcher.html) 20210321180431
Apache-HttpClient/4.5.2_(Java/1.8.0_161) 20210321150033
adreview/1.0 20210310112806
node-fetch/1.0_(_https://github.com/bitinn/node-fetch) 20210304230311
Go-http-client/1.1 20210331034435
IDBTE4M_CODE87 20210317053423
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 595 660
From1 7 8
From2 642 739
From3 120 120
From4 3395 23770
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 2
google 635 732
yahoo 7 7
END_SEREFERRALS
# External page referers - Pages - Hits
# The 10 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 15
https://l.facebook.com 32 32
https://m.facebook.com 22 22
http://mbp.net 20 20
http://www.bangkok.go.th 10 10
http://www.bangkok.go.th/upload/user/00000116/0-system/school-result/16-Bang%20Kapi.php 8 8
http://lm.facebook.com/l.php 7 7
https://lm.facebook.com 6 6
http://l.facebook.com/l.php 5 5
https://l.facebook.com 3 3
http://mbp.net/login 2 2
https://downloadme.life/teen-couple-fucking-outdoor-on-a-loan-in-a-public-park 1 1
https://downloadme.life/la-france-a-poil-samantha-young-20yo-chubby-blonde-first-anal-orgasm-mp4-3387242-freedownloads 1 1
https://downloadme.life/mike-shinoda-post-traumatic-ep-web-2018-858191-freedownloads 1 1
http://mbp.net 1 1
https://downloadme.life/machine-gun-kelly-lace-up-deluxe-edition-2012-320-kbps-814401-freedownloads 1 1
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 5
302 1091 811816
303 5552 4156316
500 12459 3234400
301 17 9650
404 5273 6915320
END_ERRORS
# URL with 404 errors - Hits - Last URL referer
BEGIN_SIDER_404 158
/blog/wp-includes/wlwmanifest.xml 35 -
/api/.env 3 -
/wordpress/ 1 -
/google8eb6a277034293ed.html 1 -
/wp-admin/install.php 2 -
/site/wp-includes/wlwmanifest.xml 36 -
/laravel/.env 3 -
/new-site/ 1 -
/bak/ 1 -
/web/ 1 -
/2019/wp-includes/wlwmanifest.xml 31 -
/install/ 1 -
/storage/.env 4 -
/test/wp-includes/wlwmanifest.xml 34 -
/xmlrpc.php 39 -
/../../../mod/quiz/format/gift/examples.txt 1 -
/wiki/%E0%B8%81%E0%B8%B2%E0%B8%A3%E0%B8%97%E0%B8%AD%E0%B8%9C%E0%B9%89%E0%B8%B2 1 -
/enroll/function.mysql-select-db 2 -
/pma/LICENSE 3 -
/pma/setup/ 631 -
/pma/setup/index.php 1678 -
/test/ 1 -
/index_mbp.php 11 -
/shop/wp-includes/wlwmanifest.xml 30 -
/2019/ 1 -
/lib/phpunit/src/Util/PHP/eval-stdin.php 1 -
/apple-touch-icon-152x152.png 2 -
/cpanel 1 -
/pma/license.php 1 -
/apple-touch-icon-152x152-precomposed.png 2 -
/system/.env 3 -
/wp-login.php 79 -
/wp-content/plugins/ioptimization/IOptimize.php 4 www.google.com
/wiki/%E0%B8%81%E0%B8%B2%E0%B8%A3%E0%B9%80%E0%B8%9E%E0%B8%B2%E0%B8%B0%E0%B8%9B%E0%B8%A5%E0%B8%B9%E0%B8%81 3 -
/main/mod/resource/ 11 http://www.mbp.ac.th/main/mod/resource/view.php
/pma/Documentation.html 116 -
/M6/img066.pdf 1 -
/w/index.php 1 -
/main/index.php 25 -
/__media__/js/netsoltrademark.php 2 -
/main/login/environment.php 12 http://www.mbp.ac.th/main/calendar/view.php
/wp-includes/wlwmanifest.xml 36 -
/wp-admin/admin-ajax.php 3 -
/vendor/phpunit/Util/PHP/eval-stdin.php 1 -
/lib/phpunit/Util/PHP/eval-stdin.php 1 -
/tmp/ 1 -
/shop/.env 3 -
/main/course/view.php 1 http://mbp.ac.th
/mbpdata/imageHuman/pimvara.jpg 46 http://www.mbp.ac.th/mbpdata/m_person.php
/vendor/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/main/user/index.php 12 -
/M5/ 4 -
/ads.txt 127 -
/main/sr2562/m3/3m3-3.pdf 7 -
/v2/ 1 -
/lib/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/wordpress/wp-includes/wlwmanifest.xml 35 -
/sito/wp-includes/wlwmanifest.xml 34 -
/mbpdata/CSS_text.css 81 http://www.mbp.ac.th/mbpdata/m_person.php
/old-wp/ 1 -
/blog/.env 3 -
/temp/ 1 -
/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/test/.env 3 -
/main/wp-login.php 16 -
/dev/ 1 -
/home/ 1 -
/mbpdata/imageHuman/linda.jpg 47 http://www.mbp.ac.th/mbpdata/m_person.php
/wiki/%E0%B8%81%E0%B8%B2%E0%B8%A3%E0%B8%81%E0%B9%88%E0%B8%AD%E0%B8%AA%E0%B8%A3%E0%B9%89%E0%B8%B2%E0%B8%87 2 -
/sitemap.xml 5 -
/robots.txt 1217 -
/main/mod/forum/view.php 79 http://www.mbp.ac.th/main/index.php
/wp-content/plugins/dzs-videogallery/class_parts/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/vendor/.env 7 -
/lib/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/M6/ 11 -
/new/ 1 -
/RPC2 1 -
/wp1/wp-includes/wlwmanifest.xml 35 -
/wordpress/wp-login.php 4 -
/dup-installer/main.installer.php 1 -
/pma/documentation-gsoc/Synchronization_User%20Manual_files/image016.jpg 3 -
/.git/config 2 -
/main/mod/resource/view.php 6 -
/main/login/index.php 2 http://www.mbp.ac.th/main/
/old/ 1 -
/kamolphat 1 -
/map.htm 1 -
/main/mod/chat/view.php 6 http://mbp.ac.th/main/index.php
/wp-content/ 4 -
/phpunit/Util/PHP/eval-stdin.php 1 -
/adminer.php 1 -
/main/sr2562/m3/3m3-2.pdf 7 -
/web/wp-includes/wlwmanifest.xml 35 -
/wp-content/plugins/cloudflare/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/bk/ 1 -
/.well-known/security.txt 2 -
/wp-admin/upgrade.php 2 -
/news/wp-includes/wlwmanifest.xml 35 -
/pma/index.php 1 -
/wp2/ 1 -
/wp-content/index.php 1 www.google.com
/mbpdata/function.include 3 -
/wiki/%E0%B9%80%E0%B8%84%E0%B8%A3%E0%B8%B7%E0%B9%88%E0%B8%AD%E0%B8%87%E0%B8%9B%E0%B8%B1%E0%B9%89%E0%B8%99%E0%B8%94%E0%B8%B4%E0%B8%99%E0%B9%80%E0%B8%9C%E0%B8%B2 2 -
/main/mod/resource/index.php 1 http://mbp.ac.th
/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/mbpdata/CSS_bg.css 81 http://www.mbp.ac.th/mbpdata/m_person.php
/vendor/phpunit/phpunit/phpunit.xml 5 -
/blog/wp-login.php 4 -
/main/calendar/set.php 1 http://mbp.ac.th
/ckfinder/ckfinder.html 1 -
/public/.env 7 -
/main/mod/forum/search.php 1 http://mbp.ac.th
/wp-content/plugins/jekyll-exporter/vendor/phpunit/phpunit/src/Util/PHP/eval-stdin.php 1 -
/phpunit/src/Util/PHP/eval-stdin.php 1 -
/website/wp-includes/wlwmanifest.xml 35 -
/person.htm 1 -
/phpunit/phpunit/Util/PHP/eval-stdin.php 1 -
/M5 15 http://m.facebook.com/
/apple-touch-icon.png 3 -
/humans.txt 2 -
/wiki/%E0%B9%80%E0%B8%A8%E0%B8%A3%E0%B8%A9%E0%B8%90%E0%B8%A8%E0%B8%B2%E0%B8%AA%E0%B8%95%E0%B8%A3%E0%B9%8C 2 -
/2018/ 1 -
/M6 10 -
/wp1/ 1 -
/data/admin/allowurl.txt 1 -
/admin/.env 3 -
/blog/ 1 -
/site/ 1 -
/pma/documentation-gsoc/Synchronization_User_Manual.htm 3 -
/.env 32 -
/wp/ 1 -
/sites/.env 3 -
/cms/wp-includes/wlwmanifest.xml 36 -
/2018/wp-includes/wlwmanifest.xml 26 -
/v1/ 1 -
/jt5V36ykckO/84q2oOyefnDhMMak/NzkZs8nTiDIZS/NCmKsPuIh3QuVEP5dur 1 -
/kamolphat/work3.2.pdf 1 -
/wp/wp-login.php 4 -
/2020/ 1 -
/apple-touch-icon-precomposed.png 3 -
/wp/wp-includes/wlwmanifest.xml 35 -
/demo/ 1 -
/mbpdata/imageHuman/yingyong.gif 47 http://www.mbp.ac.th/mbpdata/m_person.php
/wp-content/plugins/ioptimization/gnnhfewxha.php 2 www.google.com
/mod/quiz/format/gift/examples.txt 2 -
/pma/error.php 9 -
/moodle/ 2 -
/backup/ 1 -
/2020/wp-includes/wlwmanifest.xml 3 -
/_ignition/execute-solution 3 -
/media/wp-includes/wlwmanifest.xml 27 -
/moodle/index.php 39 -
/cms/ 1 -
/index.php 3 -
/vendor/phpunit/src/Util/PHP/eval-stdin.php 1 -
/old-site/ 1 -
/wp2/wp-includes/wlwmanifest.xml 34 -
END_SIDER_404
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 10 first Hits must be first (order not required for others)
BEGIN_VISITOR 952
183.89.144.131 46 171 273254 20210305180429
182.232.147.158 45 122 1192951 20210302191827
103.152.53.254 40 235 26303041 20210323104914
125.24.196.200 38 80 1299034 20210308112241
93.158.90.113 36 36 196441 20210315041118
183.89.145.238 35 189 204978 20210325132958
49.49.233.223 35 100 26105137 20210323004952
49.228.195.6 32 153 2967375 20210318224215
49.48.218.67 29 79 1099874 20210314015651
183.89.244.233 29 155 162504 20210331103243
110.169.69.57 6 43 962601 20210307220101
27.55.89.87 0 4 4611330
54.203.73.198 1 1 828 20210326010631
49.49.249.237 5 106 23499778 20210328161912
49.230.8.109 1 2 612944 20210311112729
44.234.66.162 1 1 828 20210303060746
124.121.111.161 1 2 612944 20210319160734
14.207.80.133 10 48 978396 20210308214450
27.55.70.156 6 44 963321 20210324082727
49.228.144.29 0 5 13572120
118.174.176.28 14 53 2358226 20210330222427
113.108.127.24 1 1 884 20210330130214
182.232.161.218 0 1 12459784
61.91.67.178 22 62 1054026 20210331085242
183.89.99.242 4 8 2451776 20210319182901
171.99.153.32 1 2 612944 20210325203314
117.121.218.131 1 2 612944 20210312140958
80.250.174.6 1 1 1349 20210331034435
64.233.173.128 0 1 6819
223.24.169.106 1 2 612944 20210313173901
203.146.171.244 27 68 1091558 20210325111511
1.47.143.219 6 43 962856 20210310101042
223.24.185.172 1 2 612944 20210322200748
1.47.228.80 6 43 962849 20210331130054
115.87.153.5 8 51 23379138 20210331194022
171.100.27.121 2 69 1531091 20210330163540
49.237.18.241 1 2 612944 20210324113352
92.118.160.13 1 1 1016 20210315091259
182.232.199.228 6 43 962857 20210324081716
49.237.23.168 18 55 1021585 20210314150411
64.233.172.192 1 1 884 20210304071702
182.53.106.49 0 1 1315228
1.47.75.114 8 46 970357 20210321234328
49.228.167.190 1 10 168565 20210305213900
202.176.119.37 1 1 21288 20210312101627
52.38.155.4 1 1 1604 20210317061609
118.172.55.187 14 62 12873457 20210323175534
61.90.30.214 4 39 22581631 20210313183923
27.55.84.92 8 66 384240 20210316084518
3.228.110.6 1 2 612944 20210320004753
34.216.178.209 1 1 828 20210302061322
58.11.5.157 1 67 918147 20210329221430
223.24.186.214 7 44 968252 20210318203312
34.210.76.234 1 1 1604 20210302060237
49.230.73.54 1 2 612944 20210314131017
5.188.62.76 1 1 884 20210309121027
182.232.158.94 7 45 963319 20210305193000
182.232.168.137 4 11 23035968 20210329153158
171.4.243.147 8 53 23364776 20210312102325
223.204.11.154 1 2 612945 20210313170039
3.22.75.244 8 27 87351 20210301051458
183.88.184.118 7 79 4595811 20210325113247
49.237.21.252 6 44 963319 20210327151015
183.89.244.194 5 41 349660 20210314230959
27.55.72.14 11 49 999671 20210328142555
27.55.74.7 11 49 982556 20210328131742
119.160.216.78 8 46 1581133 20210310144050
124.121.138.208 8 51 23363163 20210305131051
182.232.184.231 4 39 22581635 20210308185757
51.15.114.33 1 1 828 20210321213553
45.56.150.158 1 1 1035 20210329230059
223.24.163.60 1 2 612944 20210326152621
35.211.94.108 6 43 927800 20210311172812
124.120.206.178 4 39 22581634 20210318210837
183.89.98.219 4 8 2451776 20210314123046
49.228.186.159 5 40 22586719 20210325183631
